Hello and welcome to the best Rise of Kingdoms Season of Conquest technology guide for beginners. Are you looking for an informative guide to help boost your power during the Season of Conquest event?
Then look no further because in this guide I will be sharing Season of Conquest technology chart to help you maximize your power. After the Governors research, they earn Season Coins to obtain multiple rewards in the Season of Conquest Store.
Below is a complete list of all Season of Conquest technologies, their total research time, cost of crystals and amount of Season Coins rewards:
Tech | Description | Total Buff | Crystal | Time | Coins |
Quenched Blades I![]() | Increase attack of infantry units | +5% | 579,400 | 10h/17m | 4,900 |
Improved Bows I![]() | Increase attack of archer units | +5% | 579,400 | 10h/17m | 4,900 |
Mounted Combat Technique I![]() | Increase attack of cavalry units | +5% | 579,400 | 10h/17m | 4,900 |
Improved Projectiles I![]() | Increase attack of siege units | +5% | 579,400 | 10h/17m | 4,900 |
Swift Marching I![]() | Increases the march speed of your troops | +5% | 730,000 | 22h/16m | 4,900 |
Treaties I![]() | Increases the number of crystals earned by completing Bastion Commander Quest | +35% | 328,400 | 22h/16m | 3,600 |
Larger Camps![]() | Increases your city’s reinforcement capacity | +100% | 680,000 | 11h/2m | 4,900 |
Cultural Exchange I![]() | Increases the favor gained from completing Bastion Commander Quests | +35% | 328,400 | 22h/16m | 3,600 |
Barbarian Reports I![]() | Increases damage dealt to barbarians | +35% | 328,400 | 22h/16m | 3,600 |
First Aid I![]() | Heal a portion of your slightly wounded units after defeating barbarians | Healing Factor +500 | 301,200 | 22h/16m | 3,600 |
Skillful Operations I![]() | Reduces the number of crystals used in research at the crystal research center | -5.0% | 331,600 | 22h/16m | 3,600 |
Plunder I![]() | Increases the number of crystals dropped by defeating Kahar the Hidden | +35% | 293,400 | 22h/16m | 3,600 |
Attack Formation![]() | Increases attack of all units | +12% | 7,565,500 | 3d/7h/46m | 24,400 |
Quenched Blades II![]() | Further increases attack of infantry units | +10% | 3,052,800 | 3d/7h/46m | 17,000 |
Improved Bows II![]() | Further increases attack of archer units | +10% | 3,052,800 | 3d/7h/46m | 17,000 |
Mounted Combat Technique II![]() | Further increases attack of cavalry units | +10% | 3,052,800 | 3d/7h/46m | 17,000 |
Improved Projectiles II![]() | Further increases attack of siege units | +10% | 3,052,800 | 3d/7h/46m | 17,000 |
Swift Marching II![]() | Further increases the march speed of your troops | +10% | 3,062,400 | 3d/7h/46m | 17,200 |
Treaties II![]() | Further increases the number of crystals earned by completing Bastion Commander Quest | +65% | 1,743,000 | 3d/7h/46m | 9,600 |
Cultural Exchange II![]() | Further increases the favor gained from completing Bastion Commander Quests | +65% | 1,735,100 | 3d/7h/46m | 9,600 |
Marching Orders I![]() | Increases troops capacity for alliance rallies when attacking other governors | +15% | 3,051,200 | 3d/7h/46m | 31,000 |
Barbarian Reports II![]() | Further increases damage dealt to barbarians | +65% | 1,696,000 | 3d/7h/46m | 9,600 |
First Aid II![]() | Heal a portion of your slightly wounded units after defeating barbarians | Healing Factor +1000 | 1,727,100 | 3d/7h/46m | 9,600 |
Call to Arms I![]() | Increases troop capacity for your commanders | +15% | 3,021,600 | 3d/7h/46m | 31,000 |
Plunder II![]() | Further increases the number of crystals dropped by defeating Kahar the Hidden | +65% | 1,696,000 | 3d/7h/46m | 9,600 |
Skillful Operation II![]() | Further reduces the number of crystals used in research at the crystal research center | -10% | 1,727,100 | 3d/7h/46m | 9,600 |
Quenched Blades III![]() | Increases attack of infantry units | +15% | 4,764,500 | 3d/7h/46m | 17,200 |
Improved Bows III![]() | Increases attack of archer units | +15% | 4,764,500 | 3d/7h/46m | 17,200 |
Mounted Combat Technique III![]() | Increases attack of cavalry units | +15% | 4,764,500 | 3d/7h/46m | 17,200 |
Improved Projectiles III![]() | Increases attack of siege units | +15% | 4,764,500 | 3d/7h/46m | 17,200 |
Swift Marching III![]() | Increases the march speed of your troops | +15% | 3,560,500 | 3d/7h/46m | 27,000 |
Special Medicines I![]() | Reduces the resources cost of healing Tier 5 troops | -15% | 3,560,500 | 3d/7h/46m | 27,000 |
Marching Orders II![]() | Increases troops capacity for alliance rallies when attacking other governors | +35% | 3,560,500 | 3d/7h/46m | 27,000 |
Expanded Formation I![]() | Increases your troop dispatch limit to 6 | +1 | 2,400,000 | 9d/15h | 3,000 |
Call to Arms II![]() | Further increases troop capacity for your commanders | +35% | 9,385,200 | 32d/6h/42m | 20,200 |
Improved Morale![]() | Increases damage dealt by troops | +10% | 9,385,200 | 32d/6h/42m | 20,200 |
Special Medicines II![]() | Further reduces the resources cost of healing Tier 5 troops | -25% | 3,741,200 | 32d/6h/42m | 20,200 |
Expanded Formation II![]() | Increases your troop dispatch limit to 7 | +1 | 4,800,000 | 23d/9h | 6,500 |
Total | – | – | 104,326,300 | 208d/7h/14m | 500,100 |
Below is total general stats after fully researching all Season of Conquest technologies:
General Stats by Tech in “Season of Conquest”
Infantry Attack | +35% |
Archer Attack | +35% |
Cavalry Attack | +35% |
Siege Attack | +35% |
Attack of All Units | +22% |
March Speed | +30% |
Crystal Earned | +100% |
City’s Reinforcement | +100% |
Favor Gained | +100% |
Damage Dealt to Barbarians | +100% |
Portion Heal by Defeat Barbarians | +1500 Healing Factor |
Crystal Cost Reduction for Researching | -15% |
Crystal Dropped by Kahar | +100% |
Resources Cost Reduction for Healing T5 | -40% |
Troops Capacity Rallies (Attack City) | +50% |
Troops Capacity (Commanders) | +50% |
Troops Dispatch Limit | +2 |
Conclusion of Best Season of Conquest Technology Guide

In total, you will need to spend 104.3 million Crystal, 208 days, 7 hours and 14 minutes, and 500,100 Season Coins to research all Season of Conquest technologies. Though the power boost that the Governors gain through researching these technologies are massive and can give you a competitive edge over the players that do not research them.
Let us know if you found our Season of Conquest technology guide for beginners informative and helpful. If you see anything in this guide that you think we should add or improve, let us know by commenting in the comment section below.
Alternatively, you can explore our popular Rise of Kingdoms guides such as Commanders, Talent Builds and Civilizations. Happy ruling your kingdom, Governors!