Wall | ||
---|---|---|
![]() |
||
Prerequisite: | None | |
Ability: | Increases defense and provide protection for your city against enemy attacks. | |
Base Power: | 5 |
Background Information
The Wall is the main defense building in the city. The wall is a requirement before upgrading the City Hall.
Walls durability is decreased after a successful attack, along with the Watchtower, and must be manually repaired when damaged.
If wall durability reaches zero as the result of fire after an attack, the city will teleport to a random location on the map.
Wall Level & Requirements Chart
Level | Requirements | Durability | Cost | Time | Power |
---|---|---|---|---|---|
1 | None | 15,000 | None | None | 5 |
2 | None | 15,500 | ![]() ![]() | 2s | 15 |
3 | City Hall Lv.3 | 16,000 | ![]() ![]() | 1m 30s | 37 |
4 | City Hall Lv.4 | 16,500 | ![]() ![]() | 10m | 94 |
5 | Tavern Lv.5 | 17,000 | ![]() ![]() | 30m | 226 |
6 | Tavern Lv.6 | 17,500 | ![]() ![]() ![]() | 58m 20s | 519 |
7 | Tavern Lv.7 | 18,250 | ![]() ![]() ![]() | 1h 57m | 1,037 |
8 | Tavern Lv.8 | 19,000 | ![]() ![]() ![]() | 3h 53m | 1,965 |
9 | Tavern Lv.9 | 19,750 | ![]() ![]() ![]() | 7h 47m | 3,656 |
10 | Tavern Lv.10 | 20,500 | ![]() ![]() ![]() | 15h 33m | 6,784 |
11 | Tavern Lv.11 | 21,250 | ![]() ![]() ![]() | 18h 40m | 10,816 |
12 | Tavern Lv.12 | 22,000 | ![]() ![]() ![]() | 22h 24m | 16,060 |
13 | Tavern Lv.13 | 22,750 | ![]() ![]() ![]() | 1d 3h | 22,965 |
14 | Tavern Lv.14 | 23,500 | ![]() ![]() ![]() | 1d 8h | 32,169 |
15 | Tavern Lv.15 | 24,250 | ![]() ![]() ![]() | 1d 22h | 44,583 |
16 | Tavern Lv.16 | 25,000 | ![]() ![]() ![]() | 1d 22h | 61,540 |
17 | Tavern Lv.17 | 26,000 | ![]() ![]() ![]() | 2d 8h | 84,977 |
18 | Tavern Lv.18 | 27,000 | ![]() ![]() ![]() | 2d 19h | 117,860 |
19 | Tavern Lv.19 | 28,000 | ![]() ![]() ![]() | 3d 8h | 164,369 |
20 | Tavern Lv.20 | 29,000 | ![]() ![]() ![]() | 4d | 230,776 |
21 | Tavern Lv.21 | 30,000 | ![]() ![]() ![]() | 4d 20h | 326,321 |
22 | Tavern Lv.22 | 31,000 | ![]() ![]() ![]() | 6d 6h | 466,309 |
23 | Tavern Lv.23 | 32,000 | ![]() ![]() ![]() | 8d 18h | 674,163 |
24 | Tavern Lv.24 | 33,000 | ![]() ![]() ![]() | 13d 3h | 986,224 |
25 | Tavern Lv.25 | 40,000 | ![]() ![]() ![]() Master’s Blueprint x 1 | 41d 4h | 1,545,374 |
Side Quests
Earn rewards via quest completion for upgrading this building.
Requirement | Reward |
---|---|
Upgrade Wall to Level 2 | ![]() ![]() |
Upgrade Wall to Level 3 | ![]() ![]() |
Upgrade Wall to Level 4 | ![]() ![]() |
Upgrade Wall to Level 5 | ![]() ![]() |
Upgrade Wall to Level 6 | ![]() ![]() ![]() |
Upgrade Wall to Level 7 | ![]() ![]() ![]() |
Upgrade Wall to Level 8 | ![]() ![]() ![]() |
Upgrade Wall to Level 9 | ![]() ![]() ![]() |
Upgrade Wall to Level 19 | ![]() ![]() ![]() |
Upgrade Wall to Level 20 | ![]() ![]() ![]() |
Upgrade Wall to Level 22 | ![]() ![]() ![]() |
Wall Tips & Gameplay in Rise of Kingdoms
In Rise of Kingdoms, having an active wall does play an essential role in maintaining your position on the map. A well-maintained wall means you can keep holding your foothold during an alliance war.
If you get zeroed during the war, your city will be teleport to a different region on the map. A zeroed player with no wall during an alliance war means the enemies can advance towards their objective.
Therefore, it is essential to maintain a healthy wall throughout peacetime and war times. To douse the fire if you come under attack, repair your wall right away to the relief of it, which will require a considerable amount of resources.
Without enough resources, you will not be able to douse the fire and risk being teleport to a different map after getting zeroed. For the best defense, make sure you level up your Watchtower and have strong garrison commanders (preferable Charles Martel or Yi Seong-Gye) to secure your city.