City Hall | ||
---|---|---|
![]() |
||
Prerequisite: | None | |
Ability: | Increases all buildings max level equivalent to City Hall’s level. | |
Base Power: | 7 |
Background Information
The City Hall is the central building in the city. Since no building may be higher level than the city hall, it determines the maximum level of all structures.
Consequently, it sets the upper limit for research that can be performed (limits Academy level), determines how many troops can fit in hospitals (sets maximum Hospital levels), etc.
Upgrading the city hall also increases the number of commanders/traders which may be fielded simultaneously and is the major factor in how many troops a commander may have in their army.
City Hall Level & Requirements Chart
Level | Requirements | Cost | Time | Power |
---|---|---|---|---|
Lv. 1 | N/A | N/A | N/A | 7 |
Lv. 2 | N/A | ![]() ![]() | 2s | 21 |
Lv. 3 | Wall Lv.2 | ![]() ![]() | 5m | 59 |
Lv. 4 | Wall Lv.3 | ![]() ![]() | 20m | 154 |
Lv. 5 | Wall Lv.4 Hospital Lv.4 | ![]() ![]() | 1h | 383 |
Lv. 6 | Wall Lv.5 Scout Camp Lv.5 | ![]() ![]() ![]() | 2h | 852 |
Lv. 7 | Wall Lv.6 Storehouse Lv.6 | ![]() ![]() ![]() | 5h | 1,847 |
Lv. 8 | Wall Lv.7 Barracks Lv.7 | ![]() ![]() ![]() | 10h | 3,706 |
Lv. 9 | Wall Lv.8 Alliance Center Lv.8 | ![]() ![]() ![]() | 15h | 6,504 |
Lv. 10 | Wall Lv.9 Academy Lv.9 | ![]() ![]() ![]() | 22h | 10,933 |
Lv. 11 | Wall Lv.10 Hospital Lv.10 | ![]() ![]() ![]() | 1d 6h | 16,723 |
Lv. 12 | Wall Lv.11 Storehouse Lv.11 | ![]() ![]() ![]() | 1d 16h | 24,693 |
Lv. 13 | Wall Lv.12 Archery Range Lv.12 | ![]() ![]() ![]() | 2d 2h | 35,213 |
Lv. 14 | Wall Lv.13 Alliance Center Lv.13 Trading Post Lv.13 | ![]() ![]() ![]() | 2d 12h | 48,838 |
Lv. 15 | Wall Lv.14 Scout Camp Lv.14 | ![]() ![]() ![]() | 2d 22h | 66,400 |
Lv. 16 | Wall Lv.15 Academy Lv.15 | ![]() ![]() ![]() | 4d | 91,451 |
Lv. 17 | Wall Lv.16 Hospital Lv.16 | ![]() ![]() ![]() | 4d 20h | 125,005 |
Lv. 18 | Wall Lv.17 Storehouse Lv.17 | ![]() ![]() ![]() | 4d 20h | 125,005 |
Lv. 19 | Wall Lv.18 Stable Lv.18 | ![]() ![]() ![]() | 7d | 232,957 |
Lv. 20 | Wall Lv.19 Alliance Center Lv.19 | ![]() ![]() ![]() | 8d 6h | 318,769 |
Lv. 21 | Wall Lv.20 Academy Lv.20 | ![]() ![]() ![]() | 11d | 442,735 |
Lv. 22 | Wall Lv.21 Hospital Lv.21 | ![]() ![]() ![]() | 17d 3h | 630,860 |
Lv. 23 | Wall Lv.22 Storehouse Lv.22 | ![]() ![]() ![]() | 23d 23h | 907,085 |
Lv. 24 | Wall Lv.23 Siege Workshop Lv.23 | ![]() ![]() ![]() | 36d | 1,322,481 |
Lv. 25 | Wall Lv.24 Trading Post Lv.24 | ![]() ![]() ![]() Master’s Blueprint x 1 | 126d 8h | 2,195,458 |
Upgrade Rewards
After each City Hall upgrades, you will receive a mail with some bonus resources and items to claim. Resources come as raw resources, transfer directly to your storage, and are not stored in the inventory.
Level | Reward | |
---|---|---|
Resources | Items | |
1 | N/A | N/A |
2 | ![]() ![]() |
|
3 | ![]() ![]() |
Universal Speedup (5m) x2 |
4 | ![]() ![]() |
Universal Speedup (5m) x3 |
5 | ![]() ![]() ![]() |
Universal Speedup (30m) x1 |
6 | ![]() ![]() ![]() |
Universal Speedup (30m) x2 |
7 | ![]() ![]() ![]() |
Universal Speedup (30m) x5 |
8 | ![]() ![]() ![]() |
Universal Speedup (8h) x2 |
9 | ![]() ![]() ![]() |
Universal Speedup (24h) x1 |
10 | ![]() ![]() ![]() ![]() |
Civilization Change x 1 |
11 | ![]() ![]() |
Building Speedup (10m) x11 Training Speedup (10m) x11 |
12 | ![]() ![]() |
Building Speedup (10m) x12 Training Speedup (10m) x12 |
13 | ![]() ![]() |
Building Speedup (10m) x13 Training Speedup (10m) x13 |
14 | ![]() ![]() |
Building Speedup (10m) x14 Training Speedup (10m) x14 |
15 | ![]() ![]() |
Building Speedup (10m) x15 Training Speedup (10m) x15 |
16 | ![]() ![]() |
Universal Speedup (7d) x1 Gem (100) x1 |
17 | ![]() ![]() |
Building Speedup (10m) x17 Training Speedup (10m) x17 |
18 | ![]() ![]() |
Building Speedup (10m) x18 Training Speedup (10m) x18 |
19 | ![]() ![]() |
Building Speedup (10m) x19 Training Speedup (10m) x19 |
20 | ![]() ![]() |
Building Speedup (10m) x20 Training Speedup (10m) x20 |
21 | ![]() ![]() ![]() ![]() | ??Items?? |
22 | ![]() ![]() |
Building Speedup (10m) x22 Training Speedup (10m) x22 |
23 | ![]() ![]() |
Building Speedup (10m) x23 Training Speedup (10m) x23 |
24 | ![]() ![]() |
Building Speedup (10m) x24 Training Speedup (10m) x24 |
25 | ![]() ![]() |
Master’s Blueprint x1 Gem x500 |