Quarry | ||
---|---|---|
![]() | ||
Prerequisite: | City Hall Level 4 | |
Ability: | Produce stone | |
Base Power: | 5 |
Background Information
The Lumber Mill produces wood for collection by the governor. It is one of four such resource production buildings, along with the Farm (food), Quarry (stone), and Goldmine (gold).
Each upgrade of the lumber mill improves its wood production per hour and its max wood capacity.
Download Rise of Kingdoms on PC for free!
Quarry Level & Requirements Chart
Level | Requirements | Stone / HR | Cost | Time | Power |
---|---|---|---|---|---|
1 | City Hall Lv.4 | 300 | ![]() ![]() | 10s | 5 |
2 | City Hall Lv.4 | 320 | ![]() ![]() | 1m | 10 |
3 | City Hall Lv.4 | 350 | ![]() ![]() | 2m | 16 |
4 | City Hall Lv.4 | 390 | ![]() ![]() | 5m | 32 |
5 | City Hall Lv.5 | 435 | ![]() ![]() | 20m | 88 |
6 | City Hall Lv.6 | 490 | ![]() ![]() | 40m | 198 |
7 | City Hall Lv.7 | 550 | ![]() ![]() | 1h 10m | 387 |
8 | City Hall Lv.8 | 620 | ![]() ![]() | 1h 27m | 627 |
9 | City Hall Lv.9 | 710 | ![]() ![]() | 1h 48m | 934 |
10 | City Hall Lv.10 | 825 | ![]() ![]() | 2h 24m | 1,351 |
11 | City Hall Lv.11 | 975 | ![]() ![]() | 3h 36m | 1,979 |
12 | City Hall Lv.12 | 1,160 | ![]() ![]() | 5h 24m | 2,926 |
13 | City Hall Lv.13 | 1,390 | ![]() ![]() | 6h 43m | 4,152 |
14 | City Hall Lv.14 | 1,650 | ![]() ![]() | 8h 6m | 5,708 |
15 | City Hall Lv.15 | 2,025 | ![]() ![]() | 9h 40m | 7,690 |
16 | City Hall Lv.16 | 2,400 | ![]() ![]() | 11h 40m | 10,260 |
17 | City Hall Lv.17 | 2,775 | ![]() ![]() | 16h 40m | 14,000 |
18 | City Hall Lv.18 | 3,225 | ![]() ![]() | 21h 40m | 19,200 |
19 | City Hall Lv.19 | 3,750 | ![]() ![]() | 1d 3h | 26,260 |
20 | City Hall Lv.20 | 4,350 | ![]() ![]() | 1d 9h | 35,860 |
21 | City Hall Lv.21 | 5,025 | ![]() ![]() | 1d 19h | 49,300 |
22 | City Hall Lv.22 | 5,850 | ![]() ![]() | 2d 5h | 67,780 |
23 | City Hall Lv.23 | 6,750 | ![]() ![]() | 2d 22h | 94,060 |
24 | City Hall Lv.24 | 7,800 | ![]() ![]() | 3d 21h | 132,500 |
25 | City Hall Lv.25 | 15,600 | ![]() ![]() Master’s Blueprint x 1 | 6d 6h | 192,000 |
Side Quests
Rewards are given via quest completion for upgrading this building.
Requirement | Reward |
---|---|
Upgrade Quarry to Level 2 | ![]() ![]() |
Upgrade Quarry to Level 3 | ![]() ![]() |
Upgrade Quarry to Level 4 | ![]() ![]() |
Upgrade Quarry to Level 5 | ![]() ![]() |
Upgrade Quarry to Level 6 | ![]() ![]() |
Upgrade Quarry to Level 7 | ![]() ![]() |
Upgrade Quarry to Level 8 | ![]() ![]() |
Upgrade Quarry to Level 9 | ![]() ![]() |
Upgrade Quarry to Level 10 | ![]() ![]() |
Upgrade Quarry to Level 19 | ![]() ![]() |
Upgrade Quarry to Level 20 | ![]() ![]() |
Upgrade Quarry to Level 22 | ![]() ![]() |
Quarry Tips & Gameplay in Rise of Kingdoms
In Rise of Kingdoms, Quarry plays an important role in training your troops, upgrading your buildings and researching technologies. A well maintained Quarry means you will have enough resources to support your city independently.
Always keep your stone protected to avoid them being plunder by raiders. You can do so through increasing the Storehouse to further protect your stone whenever you are inactive or not watching your city.
If you are running a mini farming account, it’s good idea to max out your Quarry and do these following steps to draw in additional resources for your main account.