Gold Mine | ||
---|---|---|
![]() |
||
Prerequisite: | City Hall Level 10 | |
Ability: | Produce gold. | |
Base Power: | 6 |
Background Information
The Goldmine produces gold for collection by the governor. It is one of four such resource production buildings, along with the Farm (food), Lumber Mill (wood), and Quarry (stone).
Each upgrade of the goldmine improves its gold production per hour and its max gold capacity.[/vc_column_text][/penci_column][/penci_container][/vc_column][/vc_row]
Download Rise of Kingdoms on PC for free!
Gold Mine Level & Requirements Chart
Level | Requirements | Gold / HR | Cost | Time | Power |
---|---|---|---|---|---|
1 | City Hall Lv.10 | 200 | ![]() ![]() | 10s | 6 |
2 | City Hall Lv.10 | 215 | ![]() ![]() | 4m | 19 |
3 | City Hall Lv.10 | 235 | ![]() ![]() | 8m | 46 |
4 | City Hall Lv.10 | 260 | ![]() ![]() ![]() | 13m 20s | 100 |
5 | City Hall Lv.10 | 290 | ![]() ![]() ![]() | 32m | 219 |
6 | City Hall Lv.10 | 325 | ![]() ![]() ![]() | 41m 40s | 401 |
7 | City Hall Lv.10 | 365 | ![]() ![]() ![]() | 1h 12m | 699 |
8 | City Hall Lv.10 | 415 | ![]() ![]() ![]() | 1h 40m | 1,335 |
9 | City Hall Lv.10 | 475 | ![]() ![]() ![]() | 2h 13m | 1,758 |
10 | City Hall Lv.10 | 550 | ![]() ![]() ![]() | 3h 3m | 2,668 |
11 | City Hall Lv.11 | 650 | ![]() ![]() ![]() | 4h 8m | 3,984 |
12 | City Hall Lv.12 | 775 | ![]() ![]() ![]() | 6h 13m | 5,958 |
13 | City Hall Lv.13 | 925 | ![]() ![]() ![]() | 7h 38m | 8,678 |
14 | City Hall Lv.14 | 1,100 | ![]() ![]() ![]() | 9h 19m | 12,454 |
15 | City Hall Lv.15 | 1,350 | ![]() ![]() ![]() | 11h 7m | 17,707 |
16 | City Hall Lv.16 | 1,600 | ![]() ![]() ![]() | 13h 25m | 25,126 |
17 | City Hall Lv.17 | 1,850 | ![]() ![]() ![]() | 19h 10m | 36,126 |
18 | City Hall Lv.18 | 2,150 | ![]() ![]() ![]() | 1d | 52,139 |
19 | City Hall Lv.19 | 2,500 | ![]() ![]() ![]() | 1d 7h | 75,230 |
20 | City Hall Lv.20 | 2,900 | ![]() ![]() ![]() | 1d 14h | 108,850 |
21 | City Hall Lv.21 | 3,350 | ![]() ![]() ![]() | 2d 2h | 158,176 |
22 | City Hall Lv.22 | 3,900 | ![]() ![]() ![]() | 2d 13h | 230,233 |
23 | City Hall Lv.23 | 4,500 | ![]() ![]() ![]() | 3d 9h | 336,750 |
24 | City Hall Lv.24 | 5,200 | ![]() ![]() ![]() | 4d 11h | 495,206 |
25 | City Hall Lv.25 | 10,400 | ![]() ![]() ![]() Master’s Blueprint x 1 | 7d 2h | 735,046 |
Side Quests
Rewards are given via quest completion for upgrading this building.
Requirement | Reward |
---|---|
Upgrade Gold Mine to Level 2 | ![]() ![]() |
Upgrade Gold Mine to Level 3 | ![]() ![]() |
Upgrade Gold Mine to Level 4 | ![]() ![]() ![]() |
Upgrade Gold Mine to Level 5 | ![]() ![]() ![]() |
Upgrade Gold Mine to Level 6 | ![]() ![]() ![]() |
Upgrade Gold Mine to Level 18 | ![]() ![]() ![]() |
Upgrade Gold Mine to Level 19 | ![]() ![]() ![]() |
Upgrade Gold Mine to Level 20 | ![]() ![]() ![]() |
Upgrade Gold Mine to Level 21 | ![]() ![]() ![]() |
Gold Mine Tips & Gameplay in Rise of Kingdoms
In Rise of Kingdoms, Gold Mine plays an important role in training your troops, upgrading your buildings and researching technologies. A well maintained Gold Mine means you will have enough resources to support your city independently.
Always keep your gold protected to avoid them being plunder by raiders. You can do so through increasing the Storehouse to further protect your gold whenever you are inactive or not watching your city.
If you are running a mini farming account, it’s good idea to max out your Gold Mine and do these following steps to draw in additional resources for your main account.