Farm | ||
---|---|---|
![]() |
||
Prerequisite: | City Hall Level 1 | |
Ability: | Produce food. | |
Base Power: | 5 |
Background Information
The Farm produces food for collection by the governor. It is one of four such resource production buildings, along with the Lumber Mill (wood), Quarry (stone), and Goldmine (gold).
Each upgrade of the farm improves its food production per hour and its max food capacity/
Download Rise of Kingdoms on PC for free!
Wall Level & Requirements Chart
Level | Requirements | Food / HR | Cost | Time | Power |
---|---|---|---|---|---|
1 | City Hall Lv.1 | 400 | ![]() | 2s | 5 |
2 | City Hall Lv.2 | 430 | ![]() | 15s | 11 |
3 | City Hall Lv.3 | 470 | ![]() | 60s | 18 |
4 | City Hall Lv.4 | 520 | ![]() | 1m 30s | 28 |
5 | City Hall Lv.5 | 580 | ![]() | 2m | 38 |
6 | City Hall Lv.6 | 650 | ![]() ![]() | 10m | 68 |
7 | City Hall Lv.7 | 730 | ![]() ![]() | 30m | 150 |
8 | City Hall Lv.8 | 830 | ![]() ![]() | 1h | 309 |
9 | City Hall Lv.9 | 950 | ![]() ![]() | 1h 30m | 549 |
10 | City Hall Lv.10 | 1,100 | ![]() ![]() | 2h | 874 |
11 | City Hall Lv.11 | 1,300 | ![]() ![]() | 3h | 1,366 |
12 | City Hall Lv.12 | 1,550 | ![]() ![]() | 4h | 2,032 |
13 | City Hall Lv.13 | 1,850 | ![]() ![]() | 6h 7m | 3,049 |
14 | City Hall Lv.14 | 2,200 | ![]() ![]() | 8h 3m | 4,419 |
15 | City Hall Lv.15 | 2,700 | ![]() ![]() | 10h | 6,176 |
16 | City Hall Lv.16 | 3,200 | ![]() ![]() | 13h 20m | 8,576 |
17 | City Hall Lv.17 | 3,700 | ![]() ![]() | 18h 3m | 11,896 |
18 | City Hall Lv.18 | 4,300 | ![]() ![]() | 22h 13m | 16,246 |
19 | City Hall Lv.19 | 5,00 | ![]() ![]() | 1d 4h | 21,966 |
20 | City Hall Lv.20 | 5,800 | ![]() ![]() | 1d 12h | 29,846 |
21 | City Hall Lv.21 | 6,700 | ![]() ![]() | 1d 20h | 40,211 |
22 | City Hall Lv.22 | 7,800 | ![]() ![]() | 2d 10h | 54,646 |
23 | City Hall Lv.23 | 9,00 | ![]() ![]() | 3d 6h | 74,946 |
24 | City Hall Lv.24 | 10,400 | ![]() ![]() | 4d 1h | 103,446 |
25 | City Hall Lv.25 | 20,800 | ![]() ![]() Master’s Blueprint x 1 | 5d 2h | 143,196 |
Side Quests
Rewards are given via quest completion for upgrading this building.
Requirement | Reward |
---|---|
Upgrade Farm to Level 3 | ![]() |
Upgrade Farm to Level 4 | ![]() |
Upgrade Farm to Level 5 | ![]() |
Upgrade Farm to Level 6 | ![]() ![]() |
Upgrade Farm to Level 7 | ![]() ![]() |
Upgrade Farm to Level 8 | ![]() ![]() |
Upgrade Farm to Level 9 | ![]() ![]() |
Upgrade Farm to Level 10 | ![]() ![]() |
Upgrade Farm to Level 19 | ![]() ![]() |
Upgrade Farm to Level 20 | ![]() ![]() |
Upgrade Farm to Level 22 | ![]() ![]() |
Upgrade Farm to Level 23 | ![]() ![]() |
Farm Tips & Gameplay in Rise of Kingdoms
In Rise of Kingdoms, farms plays an important role in feeding your troops, upgrading your buildings and researching technologies. A well maintained farms means you will have enough resources to support your city independently.
Always keep your food protected to avoid them being plunder by raiders. You can do so through increasing the Storehouse to further protect your food whenever you are inactive or not watching your city.
If you are running a mini farming account, it’s good idea to max out your farms and do these following steps to draw in additional resources for your main account.