Storehouse | ||
---|---|---|
![]() |
||
Prerequisite: | City Hall Level 1 | |
Ability: | Stores resources. | |
Base Power: | 5 |
Background Information
The Storehouse is a building which allows the governor to protect resources from plunder. Upgrading the storehouse will permanently increase the amount of resources that can be protected.
Download Rise of Kingdoms on PC for free!
Gold Mine Level & Requirements Chart
Level | Requirements | Protection Capacity | Cost | Time | Power |
---|---|---|---|---|---|
1 | None | ![]() ![]() ![]() ![]() | None | None | 5 |
2 | City Hall Lv.2 | ![]() ![]() ![]() ![]() | ![]() ![]() | 18s | 10 |
3 | City Hall Lv.3 | ![]() ![]() ![]() ![]() | ![]() ![]() | 1m 20s | 17 |
4 | City Hall Lv.4 | ![]() ![]() ![]() ![]() | ![]() ![]() | 6m 40s | 41 |
5 | City Hall Lv.5 | ![]() ![]() ![]() ![]() | ![]() ![]() | 15m | 92 |
6 | City Hall Lv.6 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 30m | 201 |
7 | City Hall Lv.7 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 1h | 402 |
8 | City Hall Lv.8 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 2h | 778 |
9 | City Hall Lv.9 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 4h | 1,489 |
10 | City Hall Lv.10 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 8h | 2,848 |
11 | City Hall Lv.11 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 9h 36m | 4,552 |
12 | City Hall Lv.12 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 11h 31m | 6,703 |
13 | City Hall Lv.13 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 13h 49m | 9,436 |
14 | City Hall Lv.14 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 16h 35m | 12,942 |
15 | City Hall Lv.15 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 19h 54m | 17,488 |
16 | City Hall Lv.16 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 23h 53m | 23,447 |
17 | City Hall Lv.17 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 1d 5h | 31,354 |
18 | City Hall Lv.18 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 1d 10h | 42,032 |
19 | City Hall Lv.19 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 1d 17h | 56,560 |
20 | City Hall Lv.20 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 2d 1h | 76,832 |
21 | City Hall Lv.21 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 2d 11h | 104,966 |
22 | City Hall Lv.22 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 3d 5h | 145,492 |
23 | City Hall Lv.23 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 4d 12h | 205,219 |
24 | City Hall Lv.24 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 6d 18h | 295,585 |
25 | City Hall Lv.25
Hospital Lv.25 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() Master’s Blueprint x 1 | ? | 478,367 |
Side Quests
Rewards are given via quest completion for upgrading this building.
Requirement | Reward |
---|---|
Upgrade Storehouse to Level 2 | ![]() ![]() |
Upgrade Storehouse to Level 3 | ![]() ![]() |
Upgrade Storehouse to Level 4 | ![]() ![]() |
Upgrade Storehouse to Level 5 | ![]() ![]() |
Upgrade Storehouse to Level 6 | ![]() ![]() ![]() |
Upgrade Storehouse to Level 7 | ![]() ![]() ![]() |
Upgrade Storehouse to Level 8 | ![]() ![]() ![]() |
Upgrade Storehouse to Level 9 | ![]() ![]() ![]() |
Upgrade Storehouse to Level 19 | ![]() ![]() ![]() |
Upgrade Storehouse to Level 20 | ![]() ![]() ![]() |
Upgrade Storehouse to Level 21 | ![]() ![]() ![]() |
Upgrade Storehouse to Level 22 | ![]() ![]() ![]() |
Storehouse Tips & Gameplay in Rise of Kingdoms
In Rise of Kingdoms, Storehouse plays an important role in protecting your resources from being plundered by enemies during the raids. A high level Storehouse will protect more of your resources. If you are running mini farming accounts, it is recommended that you max out your Storehouse as soon as possible to protect your resources.